How do the Towers of Terror around the world stack up when compared to each other? This chart will tell you!
Park | Disney's Hollywood Studios (Orlando, Florida, USA) | Disney California Adventure (Anaheim, California, USA) | Walt Disney Studios (Paris, France) | Tokyo DisneySea (Tokyo, Japan) |
Opening Date | July 22nd, 1994 | May 5th, 2004 | Sept. 22, 2006 | Dec. 22, 2007 |
Construction Budget | $140 million | $70-90 million | $160 million | $230 million |
Building height | 199 feet | 183 feet | 183 feet | 157 feet |
Highest rider elevation | 170 feet | 157 feet | 157 feet | 157 feet |
Seats per elevator car | 21 | 21 | 21 | 21 |
Vehicles | 8 | 8 | 6 | 6 |
Boiler room floors (loading decks) | 1 | 2 | 2 | 2 |
Transitional hallway (5th Dimension) | Yes | No | No | No |
Storyline | Twilight Zone "Lost Episode" | Twilight Zone "Lost Episode" | Twilight Zone "Lost Episode" | Harrison Hightower's cursed idol |
Architectural Style | Neo-Mediterranean | Pueblo Deco | Pueblo Deco | Moorish revival |
Affectionate Nickname 🙂 | Pink and pointy | Big yellow box | French yellow box | Gingerbread house |
Hi, I really like this website but I noticed you swapped the opening dates from the Paris Tower and the Hotel Hightower. Just so you know 🙂
ha ha, memez:)
in the florida version there are just 4 elevators car while in the other tower there are 6 elevator