<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 4 Towers Comparison Chart: Towers Around the World	</title>
	<atom:link href="/tower-of-terrors-around-the-world-comparison-chart/feed/" rel="self" type="application/rss+xml" />
	<link>/tower-of-terrors-around-the-world-comparison-chart/</link>
	<description>Celebrating Disney&#039;s most thrilling attraction, the Twilight Zone Tower of Terror!</description>
	<lastBuildDate>Wed, 18 Jan 2017 20:39:12 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.5</generator>
	<item>
		<title>
		By: EDO squa		</title>
		<link>/tower-of-terrors-around-the-world-comparison-chart/#comment-87776</link>

		<dc:creator><![CDATA[EDO squa]]></dc:creator>
		<pubDate>Wed, 18 Jan 2017 20:39:12 +0000</pubDate>
		<guid isPermaLink="false">/?p=124#comment-87776</guid>

					<description><![CDATA[in the florida version there are just 4 elevators car while in the other tower there are 6 elevator]]></description>
			<content:encoded><![CDATA[<p>in the florida version there are just 4 elevators car while in the other tower there are 6 elevator</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: towerofterrorgeek123		</title>
		<link>/tower-of-terrors-around-the-world-comparison-chart/#comment-87606</link>

		<dc:creator><![CDATA[towerofterrorgeek123]]></dc:creator>
		<pubDate>Thu, 20 Oct 2016 23:40:42 +0000</pubDate>
		<guid isPermaLink="false">/?p=124#comment-87606</guid>

					<description><![CDATA[ha ha, memez:)]]></description>
			<content:encoded><![CDATA[<p>ha ha, memez:)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jara		</title>
		<link>/tower-of-terrors-around-the-world-comparison-chart/#comment-86565</link>

		<dc:creator><![CDATA[Jara]]></dc:creator>
		<pubDate>Mon, 27 Jul 2015 15:39:13 +0000</pubDate>
		<guid isPermaLink="false">/?p=124#comment-86565</guid>

					<description><![CDATA[Hi, I really like this website but I noticed you swapped the opening dates from the Paris Tower and the Hotel Hightower. Just so you know :)]]></description>
			<content:encoded><![CDATA[<p>Hi, I really like this website but I noticed you swapped the opening dates from the Paris Tower and the Hotel Hightower. Just so you know 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tower of Terror Ride Stats - TowerSecrets		</title>
		<link>/tower-of-terrors-around-the-world-comparison-chart/#comment-37861</link>

		<dc:creator><![CDATA[Tower of Terror Ride Stats - TowerSecrets]]></dc:creator>
		<pubDate>Tue, 14 Oct 2014 19:25:32 +0000</pubDate>
		<guid isPermaLink="false">/?p=124#comment-37861</guid>

					<description><![CDATA[[&#8230;] Here are the basic ride stats about the Tower of Terror &#8211; attraction heights vary by Tower, but the rest is pretty much the same across all four. Click here for a detailed comparison of the four Towers. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Here are the basic ride stats about the Tower of Terror &#8211; attraction heights vary by Tower, but the rest is pretty much the same across all four. Click here for a detailed comparison of the four Towers. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>